Ask a question to find out more

Market Share

Market Share

Trends in market share national and international

Market share is a key performance indicator for business. Eni’s management intends to maintain the company’s market share in both the wholesale and retail segments, increasing the value of its customer base by developing innovative products, introducing integrated services and optimising its commercial and operational processes.


Eni is considered one of the global super-players in the oil and gas sector and operates in 61 countries.


Peers considered are the following: TotalEnergies, BP, Royal Dutch Shell, Equinor, Exxon Mobil, Chevron, ConocoPhillips, Apache, Marathon Oil and Occidental Petroleum.

Natural gas key figures

Year 2023

21.4
%

Retail market share in Italy - First Place

24.40
bcm

Gas Sales in Italy - First Place

10.11
mln

Customers in 6 European countries

9.6
bcm

Total LNG sales

Gas sales by market

Sales in Italy (24.40 bcm) decreased by 6.27 bcm from 2022 mainly due to lower volumes marketed in all business segments, mainly to hub and in the wholesale and industrial segments. Sales to importers in Italy (2.29 bcm) decreased by 0.14 bcm from 2022 due to the lower availability of Libyan gas. Sales in the European markets amounted to 21.55 bcm, down by 3.43 bcm from 2022. Sales in the extra European markets of 2.27 bcm decreased by 0.17 bcm or 7% from the previous year, due to lower LNG volumes marketed in the Asian markets.

Gas sales by market

view table
(bcm) 2023 2022 2021 Change % Ch.
ITALY 24.40 30.67 36.88 (6.27) (20.4)
Wholesalers 10.71 12.22 13.37 (1.51) (12.4)
Italian gas exchange and spot markets 6.28 9.31 12.13 (3.03) (32.5)
Industries 1.50 2.89 4.07 (1.39) (48.1)
Power generation 0.52 0.83 0.94 (0.31) (37.3)
Own consumption 5.39 5.42 6.37 (0.03) (0.6)
INTERNATIONAL SALES 26.11 29.85 33.57 (3.74) (12.5)
Rest of Europe 23.84 27.41 28.01 (3.57) (13.0)
Importers in Italy 2.29 2.43 2.89 (0.14) (5.8)
European markets: 21.55 24.98 25.12 (3.43) (13.7)
Iberian Peninsula 2.75 3.93 3.75 (1.18) (30.0)
Germany/Austria 3.35 3.58 0.69 (0.23) (6.4)
Benelux 3.75 4.24 3.47 (0.49) (11.6)
United Kingdom 1.42 1.92 2.65 (0.50) (26.0)
Turkey 6.90 7.62 8.50 (0.72) (9.4)
France 3.31 3.62 5.80 (0.31) (8.6)
Other 0.07 0.07 0.26
Extra European markets 2.27 2.44 5.56 (0.17) (7.0)
NATURAL GAS SALES 50.51 60.52 70.45 (10.01) (16.5)

LNG sales

LNG sales (9.6 bcm, included in the worldwide gas sales) increased by 2.1% from 2022. In 2023 the main sources of LNG supply were Qatar, Nigeria, Indonesia and Egypt.

LNG sales

view table
(bcm) 2023 2022 2021 Change Var. %
Europe 7.3 7.0 5.4 0.3 4.3
Outside Europe 2.3 2.4 5.5 (0.1) (4.2)
TOTAL LNG SALES 9.6 9.4 10.9 0.2 2.1

PLENITUDE

Retail Gas & Power

Gas demand

Eni operates in a liberalized energy market, where customers are allowed to choose the gas supplier and, according to their specific needs, to evaluate the quality of services and select the most suitable offers.

Gas sales by market

view table
(bcm) 2023 2022 2021 Change % Ch.
ITALY 4.11 4.65 5.14 (0.54) (11.6)
Retail 2.91 3.34 3.88 (0.43) (12.9)
Business 1.20 1.31 1.26 (0.11) (8.4)
INTERNATIONAL SALES 1.95 2.19 2.71 (0.24) (11.0)
European markets:
France 1.54 1.69 2.17 (0.15) (8.9)
Greece 0.26 0.33 0.39 (0.07) (21.2)
Other 0.15 0.17 0.15 (0.02) (11.8)
RETAIL GAS SALES 6.06 6.84 7.85 (0.78) (11.4)

Retail gas sales

In 2023, retail gas sales in Italy and in the rest of Europe amounted to 6.06 bcm, down by 0.78 bcm or 11.4% from the previous year. Sales in Italy amounted to 4.11 bcm down by 11.6% from 2022, as a result of lower sales to the retail segment. Sales on the European markets of 1.95 bcm decreased by 11% (down by 0.24 bcm) compared to 2022. Lower sales were recorded in France and Greece.

Retail power sale to end customers

In 2023, retail power sales to end customers amounted to 17.98 TWh, managed by Plenitude and the subsidiaries in France, Greece and Spain decreased by 4.2% from 2022, due to the negative impact of exceptionally mild weather conditions and lower consumption abroad, partly offset by increased sales in Italy (+4%).

Plenitude

view table
    2023 2022
Retail gas sales (bcm) 6.06 6.84
Retail power sales (TWh) 17.98 18.77

Refining & Marketing key figures

Year 2023

5,267
Service station

In Italy - First Place

21.4
%

Retail market shares in Italy - First Place

Refining & Marketing

Retail sales in Italy

In 2023, retail sales in Italy were 5.32 mmtonnes, with a slight decrease (down by 1.1%) compared to 2022 (5.38 mmtonnes), as consequence of lower sold volumes of gasoil offset by higher gasoline sales. Average throughput per service station (1,479 kliters) increased by 34 kliters from 2022 (1,445 kliters). Eni’s retail market share of 2022 was 21.4%, slightly down from 2022 (21.7%). 

Retail and wholesales sales of refined products

view table
(mmtonnes) 2023 2022 2021 Change % Ch.
Italy 11.77 11.57 11.14 0.21 1.8
Retail sales 5.32 5.38 5.12 (0.06) (1.1)
Gasoline 1.55 1.49 1.38 0.06 3.9
Gasoil 3.41 3.54 3.38 (0.13) (3.6)
LPG 0.31 0.32 0.31 (0.01) (1.9)
Others 0.05 0.03 0.05 0.02 53.3
Wholesale sales 6.45 6.19 6.02 0.27 4.2
Gasoil 3.02 3.04 3.11 (0.02) (0.6)
Fuel Oil 0.03 0.04 0.03 (0.01) (32.5)
LPG 0.15 0.16 0.17 (0.01) (5.6)
Gasoline 0.43 0.43 0.34 (0.00) (0.2)
Lubricants 0.05 0.05 0.08 0.00 8.9
Bunker 0.45 0.48 0.59 (0.03) (6.2)
Jet fuel 1.79 1.50 0.92 0.29 19.5
Other 0.53 0.49 0.78 0.04 9.0
Outside Italy (retail+wholesale) 4.66 5.08 4.82 (0.42) (8.3)
Gasoline 1.13 1.11 1.06 0.02 2.2
Gasoil 2.48 2.92 2.78 (0.44) (15.0)
Jet fuel 0.18 0.11 0.07 0.07 65.5
Fuel Oil 0.10 0.13 0.08 (0.03) (25.4)
Lubricants 0.09 0.08 0.11 0.01 15.0
LPG 0.54 0.53 0.53 0.01 1.1
Other 0.14 0.20 0.19 (0.06) (32.0)
TOTAL RETAIL AND WHOLESALES SALES 16.43 16.65 15.96 (0.21) (1.3)


Back to top
Back to top