A list is available of individual judgments by analysts and banks that follow Eni, along with a summary of their recommendations.
Eni is followed by the analysts at the brokerage firms listed below. The list may not be complete and is subject to change. Please note that any opinions, estimates or forecasts regarding Eni’s performance made by the analysts at these brokerage firms are theirs alone and may differ in whole or in part from those of Eni or its management. Eni does not by its reference below imply, and expressly disclaims, any endorsement of any reports, including conclusions or recommendations, provided by these analysts.
BROKER | ANALYST | TARGET PRICE | RECOMMENDATION | DATE |
---|---|---|---|---|
Banca Akros | Francesco SALA | € 18,50 | BUY | 16/11/2022 |
Banco Sabadell | Alvaro DEL POZO MAROTO | € 16,50 | BUY | 03/10/2024 |
Bank of America | Matthew SMITH | € 15,70 | HOLD | 09/12/2024 |
Barclays Capital | Lydia RAINFORTH | € 17,50 | BUY | 02/10/2024 |
Berenberg | Henry TARR | € 15,50 | HOLD | 29/10/2024 |
Bernstein SG | Irene HIMONA | € 17,00 | HOLD | 28/10/2024 |
Citi | Alastair R. SYME | € 14,00 | HOLD | 02/10/2024 |
Equita | Massimo BONISOLI | € 18,00 | BUY | 09/10/2024 |
Exane BNP Paribas | Paul REDMAN | € 13,00 | HOLD | 09/10/2024 |
Goldman Sachs | Michele DELLA VIGNA | € 17,00 | BUY | 10/12/2024 |
HSBC | Kim FUSTIER | € 16,30 | BUY | 28/10/2024 |
Intermonte | Paolo CITI | € 16,50 | BUY | 10/10/2024 |
Intesa Sanpaolo | Marco CRISTOFORI | € 17,40 | BUY | 29/10/2024 |
Jefferies | Giacomo ROMEO | € 17,00 | BUY | 15/10/2024 |
JP Morgan | Christyan MALEK | € 18,50 | BUY | 09/12/2024 |
Kepler Cheuvreux | Bertrand HODEE | € 16,00 | BUY | 24/09/2024 |
Mediobanca | Alessandro POZZI | € 19,00 | BUY | 28/10/2024 |
Morgan Stanley | Martijn RATS | € 17,10 | BUY | 04/11/2024 |
Oddo Securities | Ahmed BEN SALEM | € 15,50 | HOLD | 25/09/2024 |
RBC Capital Markets | Biraj BORKHATARIA | € 18,00 | BUY | 29/07/2024 |
Redburn | Peter LOW | € 17,30 | BUY | 25/06/2024 | Santander | Alejandro VIGIL | € 16,00 | HOLD | 14/11/2024 |
Stifel | Roberto RANIERI | € 14,90 | HOLD | 28/10/2024 |
UBS | Joshua STONE | € 15,50 | BUY | 25/10/2024 |
Eni.com is a digitally designed platform that offers an immediate overview of Eni's activities. It addresses everyone, recounting in a transparent and accessible way the values, commitment and perspectives of a global technology company for the energy transition.
Discover our mission