Overview

- performance data for 2017 in the Exploration & Production sector
- the 2017 capital expenditure table in the Exploration & Production sector
2017 Performance
2017 |
2016 |
2015 | ||
---|---|---|---|---|
Employees at year end | (number) | 11,970 | 12,494 | 12,821 |
TRIR (Total Recordable Injury Rate) | (total recordable injuries/worked hours) x 1,000,000 | 0.28 | 0.34 | 0.34 |
Net proved reserves of hydrocarbons | (mmboe) | 6,990 | 7,490 | 6,890 |
Average reserve life index | (years) | 10.5 | 11.6 | 10.7 |
Hydrocarbons production(a) | (kboe/d) | 1,816 | 1,759 | 1,760 |
Organic reserves replacement ratio | (%) | 103 | 193 | 148 |
Profit per boe(b) | ($/boe) | 8.7 | 2.0 | (3.8) |
Opex per boe(a) | 6.6 | 6.2 | 7.2 | |
Cash flow per boe(a) | 20.2 | 12.9 | 20.9 | |
Finding & Development cost per boe(c) | 10.4 | 13.2 | 19.3 | |
Direct GHG emissions | (mmtonnes CO2eq) | 23.45 | 21.78 | 23.54 |
CO2 emissions/100% operated hydrocarbon gross production(d) | (tonnes CO2eq/toe) | 0.162 | 0.166 | 0.177 |
% produced water re-injected | (%) | 59 | 58 | 56 |
Volumes of hydrocarbon sent to flaring | (mmcm) | 2,283 | 1,950 | 1,989 |
of which: sent to flaring process | 1,556 | 1,530 | 1,564 | |
Oil spills due to operations (> 1 barrel) | (barrel) | 3,022 | 1,097 | 1,177 |
(a) Includes Eni's share in joint ventures and equity-accounted entities.
(b) Related to consolidated subsidiaries.
(c) Three-year average.
(d) Hydrocarbon production from fields fully operated by Eni (Eni's interest 100%) amounting to 137 mln toe, 122 mln toe and 125 mln toe in 2017, 2016 and 2015, respectively.
- In 2017, safety performance continued on a positive trend, with a total recordable injury rate of 0.28, down by 18% from 2016. New training and continuing education initiatives as well as HSE awareness programs have been developed. Eni is engaged in maintaining a high safety standard in each of its operations.
- Upstream GHG intensity index was positive with a reduction of approximately 3% from 2016 leveraging on the continuous improvements in energy efficiency and planned initiatives to contain fugitive emissions due to ongoing maintenance of production sites and programs to improve plant set-up. These results confirm that we are well on track on our long-term targets of a reduction of 43% in 2025 vs. 2014.
- Water re-injection was 59% in 2017, leveraging on the ongoing programs in certain operational plants, in particular in Congo, Egypt and Ecuador as well as restart of certain production plants in Libya.
- In 2017 the E&P segment reported more than double of adjusted operating profit and more than four-fold increase of adjusted net profit compared to 2016. This performance was driven by the recovery in crude oil prices (with the Brent price up by 24%), production growth and significant reduction of tax rate.
- 2017 oil and natural gas production was a record level of 1.82 million boe/d, up by 3.2% compared to the previous year. In December 2017, production reached 1.92 million boe/d, marking an all-time high for Eni. Start-ups and rampups added 243 kboe/d to the production level of 2017. Expected a 4% growth rate in 2018 full-year production.
- Net proved reserves at December 31, 2017 amounted to 7 bboe based on a reference Brent price of $54 per barrel. The organic reserves replacement ratio was 103%. The ratio increased to 151% when excluding the reclassification of proved undeveloped reserves in Venezuela to the unproved category in accordance with the applicable US SEC regulation. The reserves life index was 10.5 years (11.6 years in 2016).
(€ million) | 2017 | 2016 | 2015 | Change | % Ch. |
---|---|---|---|---|---|
Operating profit (loss) | 7,651 | 2,567 | (959) | 5,084 | 198.1 |
Exclusion of special items: | (2,478) | (73) | 5,141 | ||
- environmental charges | 46 | ||||
- impairment losses (impairment reversals), net | (154) | (684) | 5,212 | ||
- impairment of exploration projects | 7 | 169 | |||
- net gains on disposal of assets | (3,269) | (2) | (403) | ||
- provision for redundancy incentives | 19 | 24 | 15 | ||
- risk provisions | 366 | 105 | |||
- commodity derivatives | 19 | 12 | |||
- exchange rate differences and derivatives | (68) | (3) | (59) | ||
- other | 582 | 461 | 195 | ||
Adjusted operating profit (loss) | 5,173 | 2,494 | 4,182 | 2,679 | 107.4 |
Net finance (expense) income(a) | (50) | (55) | (272) | 5 | |
Net income (expense) from investments(a) | 408 | 68 | 254 | 340 | |
Income taxes(a) | (2,807) | (1,999) | (3,173) | (808) | |
Taxrate (%) | 50.8 | 79.7 | 76.2 | (28.9) | |
Adjusted net profit (loss) | 2,724 | 508 | 991 | 2,216 | 436.2 |
(a)Excluding special items.
In 2017, the Exploration & Production segment reported an adjusted operating profit of €5,173 million, increasing by €2,679 million compared to 2016 thanks to the recovery in crude oil prices (with the Brent price up by 24%), as well as the production growth. These positives were partly offset by higher exploratory well write-offs and higher expenses, as well as lower appreciation of Eni’s average realizations than the Brent benchmark, which has not been yet fully reflected in gas prices due to the time lags in oil-linked price formulas. Adjusted operating profit excluded a negative adjustment of €2,478 million.
(€ million) | 2017 | 2016 | 2015 | Change | % Ch. |
---|---|---|---|---|---|
Acquisition of proved and unproved properties | 5 | 2 | 3 | .. | |
Egypt | 5 | 2 | (2) | ||
Sub-Saharan Africa | 5 | ||||
Exploration | 442 | 417 | 566 | 25 | 6.0 |
Italy | 5 | 5 | .. | ||
Rest of Europe | 186 | 11 | 133 | 175 | .. |
North Africa | 55 | 42 | 64 | 13 | 31.0 |
Egypt | 70 | 270 | 168 | (200) | (74.1) |
Sub-Saharan Africa | 25 | 30 | 157 | (5) | (16.7) |
Kazakhstan | 3 | 3 | .. | ||
Rest of Asia | 20 | 57 | 15 | (37) | (64.9) |
Americas | 76 | 7 | 29 | 69 | .. |
Australia and Oceania | 2 | 2 | .. | ||
Development | 7,236 | 7,770 | 9,341 | (534) | (6.9) |
Italy | 260 | 407 | 679 | (147) | (36.1) |
Rest of Europe | 399 | 590 | 1,264 | (191) | (32.4) |
North Africa | 626 | 747 | 641 | (121) | (16.2) |
Egypt | 3,030 | 1,700 | 929 | 1,330 | 78.2 |
Sub-Saharan Africa | 1,852 | 2,176 | 2,998 | (324) | (14.9) |
Kazakhstan | 197 | 707 | 835 | (510) | (72.1) |
Rest of Asia | 666 | 1,213 | 1,333 | (547) | (45.1) |
Americas | 195 | 220 | 637 | (25) | (11.4) |
Australia and Oceania | 11 | 10 | 25 | 1 | 10.0 |
Other | 56 | 65 | 73 | (9) | (13.8) |
7,739 | 8,254 | 9,980 | (515) | (6.2) |
Capital expenditure of the Exploration & Production segment (€7,739 million) concerned mainly development of oil and gas reserves (€7,236 million) directed mainly outside Italy, in particular in Egypt, Ghana, Angola, Congo, Algeria, Iraq and Norway. Development expenditures in Italy in particular concerned the activities of the Viggiano oil center in the Val d'Agri concession (for further information see Main exploration and development projects - Italy) as well as sidetrack and workover activities in mature fields. Exploration expenditures (€442 million) concerned mainly Cyprus, Norway, Mexico, Egypt, Libya and Ivory Coast. In 2017 overall expenditure in R&D amounted to €83 million (€62 million in 2016). A total of 5 new patents applications were filed.
