Grafico di mercato

Share data

This page summarises the key data and information regarding Eni shares.

Share data

2021 2020 2019 2018 2017 2016 2015 2014
Net profit (loss) (a)(b) (€) 1.60 (2.42) 0.04 1.15 0.94 (0.29) (2.21) 0.48
Dividend pertaining to the year 0.86 0.36 0.86 0.83 0.80 0.80 0.80 1.12
Dividend to Eni's shareholders pertaining to the year (c) (€ million) 3,022 1,286 3,078 2,989 2,881 2,881 3,88 4,037
Cash dividend to Eni’s shareholders 2,358 1,965 3,018 2,954 2,881 2,881 3,457 4,006
Cash flow (€) 3.61 1.35 3.45 3.79 2.81 2.13 3.58 4.01
Dividend yield (d) (%) 7.1 4.2 6.3 5.9 5.7 5.4 5.7 7.6
Net profit (loss) per ADR (b) (e) ($) 3.78 (5.53) 0.09 2.72 2.12 (0.65) (4.90) 1.27
Dividend per ADR (e) 1.92 0.86 1.89 1.89 1.81 1.77 1.77 2.65
Cash flow per ADR (e) 8.54 3.08 7.72 8.95 6.35 4.72 7.95 10.66
Dividend yield per ADR (d) (e) (%) 7.1 4.2 6.3 5.9 5.7 5.4 5.7 7.6
Number of shares at period-end (million) 3,539.8 3,572.5 3,572.5 3,601.1 3,601.1 3,634.2 3,634.2 3,634.2
Weighted average number of shares outstanding (f) (fully diluted) 3,566.0 3,572.5 3,592.2 3,601.1 3,601.1 3,601.1 3,601.1 3,610.4
Total Shareholders Return (TSR) (%) 52.4 (34.1) 6.7 4.8 (5.6) 19.2 1.1 (11.9)

(a)Calculated on the average number of Eni shares outstanding during the year.
(b) Pertaining to Eni's shareholders.
(c) The amount of dividend for the year 2020 is based on the Board’s proposal. 
(d) Ratio between dividend of the year and average share price in December.
(e) One ADR represents 2 shares. Net profit, dividends and cash flow data were converted using average exchange rates. Dividends data were converted at the Noon Buying Rate of the pay-out date.
(f) Calculated by excluding own shares in portfolio.