San Donato Milanese (Milan), 17 January 2023 - Eni announces the dates for its 2023 financial calendar:
Products and Services
Finance
Eni: Financial Calendar 2023
17 January 2023 - 2:35 PM CET
Preliminary financial statements as at December 31, 2022 and resolution on distribution of reserves for and in place of the 2022 dividend (third tranche) | Meeting of the Board of Directors and press release on dividend | February 22, 2023 |
Press release on preliminary financial statements and conferencecall | February 23, 2023 | |
Strategic Plan 2023-2026 | Meeting of the Board of Directors | February 22, 2023 |
Capital Markets Day (Strategic Plan presentation) and related press release | February 23, 2023 | |
Annual Report 2022 including the draft financial statement Resolution on distribution of reserves for and in place of the 2022 dividend (fourth tranche) |
Meeting of the Board of Directors | March 16, 2023 |
Press release on Annual Report and distribution | March 16, 2023 | |
First quarter 2023 results | Meeting of the Board of Directors | April 27, 2023 |
Press release and conferencecall | April 28, 2023 | |
Annual Report 2022 | Shareholders’ meeting | May 10, 2023 (single call) |
Press release | May 10, 2023 | |
Second quarter 2023 results and interim financial report as at June 30, 2023 and resolution on distribution of reserves for and in place of the 2023 dividend (first tranche)* | Meeting of the Board of Directors and press release on distribution | July 27, 2023 |
Press release on results and conferencecall | July 28, 2023 | |
Third quarter 2023 results and resolution on distribution of reserves for and in place of the 2023 dividend (second tranche)* | Meeting of the Board of Directors and press release on distribution | October 26, 2023 |
Press release on results and conferencecall | October 27, 2023 |
Eni: Financial Calendar 2023
PDF 132.87 KB