This site uses technical cookies. To find out more please, click here.
A reduction of over 1Mb/d has been agreed, limiting total production to 32.5 million bpd. OPEC returns to controlling the market.


Claudio Descalzi
| Country | Targeted Output January 2017(Mb/g) | Cut (kb/g) |
|---|---|---|
| Saudi | 10 | -486 |
| Iraq | 4.3 | -210 |
| Iran* | 3.7 | 90 |
| UAE | 2.8 | -139 |
| Kuwait | 2.7 | -131 |
| Venezuela | 1.9 | -95 |
| Angola | 1.6 | -80 |
| Algeria | 1 | -50 |
| Qatar | 0.6 | -30 |
| Ecuador | 0.5 | -26 |
| Gabon | 0.1 | -9 |
| Indonesia | suspended | suspended |
| Libya | exempt | exempt |
| Nigeria | exempt | exempt |
Forgotten Password? Retrieve
it
(only for Associazioni Consumatori)
Inserisci l’indirizzo email con il quale ti sei registrato all'area riservata. Riceverai all'indirizzo indicato la nuova password, che ti consigliamo di aggiornare dopo il primo accesso.
La nuova password è stata inviata alla mail indicata.

