404

Sorry, but this page was stolen

Go back home
Back to top
Eni Logo
404

Sorry, but this page was stolen

Go back home
Back to top
Eni Logo
404

Sorry, but this page was stolen

Go back home
Back to top
Eni Logo
404

Sorry, but this page was stolen

Go back home
Back to top
Eni Logo
2021 Shareholders’ remuneration

Shareholders’ remuneration

2022 Shareholders’ remuneration

The total annual dividend for 2022 is €0.88/share.

The dividend will be equally split into 4 instalments paid in September 2022, November 2022, March 2023 and May 2023.

Reflecting the strength of Eni’s plan and the new 2022 Brent reference price of 105 $/bbl, in July Eni announced an increase of the share buyback from €1.1 bln to €2.4 bln.

Eni will update its 2022 buyback scenario assessment in October. 

2022 Share Buyback Program

The Buyback Program commenced on 30 May 2022.

Buybacks to Date: Volume Transaction amount (EURO)

29 November 2022

195,550,084

2,399,992,593

Data updated every Wednesday on a weekly basis

Daily transaction volumes and prices   

Dividend calendar: future dates

The second instalment of the dividend for the 2022 financial year will be paid in November 23, 2022 (ex-dividend date: 21 November 2022). The remaining 2 instalments for the 2022 financial year will be paid in March 2023 and May 2023.

Dividend calendar: latest payments

The first instalment of the dividend for the 2022 fiscal year was paid on 21 September 2022 (ex-dividend date: 19 September 2022; record date: 20 September 2022) by an amount of 0.22 € per share.

The total annual dividend for the 2022 fiscal year, divided in 4 tranches, will amount to 0.88 € per share.

Dividend Yield

This is the ratio between the dividend and the share price. The following methodology was used for the calculation of values: value of dividend in relation to the average of closing prices in the December of the year to which the dividend pertains. For example: 2014 dividend yield = €1.12 (2014 dividend distributed with an interim dividend in September 2014 and the balance in May 2015)/€14.72 (average share price in December 2014). The dividend yield is used as an indicator of the return regardless of gains/losses. It should not be considered as an expected return as it takes into account the dividend for each year.

Calculate the dividend with our Investor tool

Dividend history

Year Ex-Date Payment Date Amount
Lire
2022 Interim 19 September 2022 21 September 2022 0,22
2021 Balance 23 May 2022 25 May 2022 0.43
2021 Interim 20 September 2021 22 September 2021 0.43
2020 Balance 24 May 2021 26 May 2021 0.24
2020 Interim 21 September 2020 23 September 2020 0.12
2019 Balance 18 May 2020 20 May 2020 0.43
2019 Interim 23 September 2019 25 September 2019 0.43
2018 Balance 20 May 2019 22 May 2019 0.41
2018 Interim 24 September 2018 26 September 2018 0.42
2017 Balance 21 May 2018 23 May 2018 0.40
2017 Interim 18 September 2017 20 September 2017 0.40
2016 Balance 24-apr-17 26-apr-17 0.40
2016 Interim 19 September 2016 21 September 2016 0.40
2015 Balance 23 May 2016 25 May 2016 0.40
2015 Interim 21 September 2015 23 September 2015 0.40
2014 Balance 18 May 2015 20 May 2015 0.56
2014 Interim 22 September 2014 25 September 2014 0.56
2013 Balance 19 May 2014 22 May 2014 0.55
2013 Interim 23 September 2013 26September 2013 0.55
2012 Balance 20 May 2013 23 May 2013 0.54
2012 Interim 24 September 2012 27 September 2012 0.54
2011 Balance 21 May 2012 24 May 2012 0.52
2011 Interim 19 September2011 22 September2011 0.52
2010 Balance 23 May 2011 26 May 2011 0.50
2010 Interim 20 September 2010 23 September 2010 0.50
2009 Balance 24 May 2010 27 May 2010 0.50
2009 Interim 21 September 2009 24 September 2009 0.50
2008 Balance 18 May 2009 21 May 2009 0.65
2008 Interim 22 September 2008 25 September 2008 0.65
2007 Balance 19 May 2008 22 May 2008 0.70
2007 Interim 22 October 2007 25 October 2007 0.60
2006 Balance 18 June 2007 21 June 2007 0.65
2006 Interim 23 October 2006 26 October 2006 0.60
2005 Balance 19 June 2006 22 June 2006 0.65
2005 Interim 24 October 2005 27 October 2005 0.45
2004 Balance 20 June 2005 23 June 2005 0.90
2003 Balance 21 June 2004 24 June 2004 0.75
2002 Balance 23 June 2003 26 June 2003 0.75
2001 Balance 24 June 2002 27 June 2002 0.75
2000* Balance 18 June 2001 21 June 2001 0.424 820
1999 Balance 19 June 2000 22 June 2000 0.362 700
1998 Balance 21 June 1999 28 June 1999 0.310 600
1997 Balance 22 June 1998 22 June 1998 0.289 560
1996 Balance 23 June 1997 23 June 1997 0.248 480
1995 Balance 24 June 1996 24 June 1996 0.222 430

* 1 euro = 1936.27 lire

404

Sorry, but this page was stolen

Go back home
Back to top
Eni Logo
404

Sorry, but this page was stolen

Go back home
Back to top
Eni Logo
404

Sorry, but this page was stolen

Go back home
Back to top
Eni Logo
404

Sorry, but this page was stolen

Go back home