Operating data
| 2006 | 2007 | 2008 | Measurement Unit | |
| Proved oil and condensates reserves | 3,481 | 3,219 | 3,335 | Mln boe |
| Proved natural gas reserves | 2,955 | 3,151 | 3,265 | Mln boe |
| Hydrocarbon production | 1.77 | 1.74 | 1.80 | Mln boe/giorno |
Business Ethics and Corporate Governance
Climate change and energy efficiency
Territories and local communities
Business Ethics and Corporate Governance
| 2006 | 2007 | 2008 | Measurement Unit | |
| Value added | 24,713 | 24,763 | 24,534 | Mln euro |
| Board Induction sessions | nd | nd | 6 | n |
| Idipendent members of the BoD | 6 | 6 | 7 | n |
| Non exectuvie members of the BoD | 8 | 8 | 8 | n |
| nd | 194 | 149 | n | |
| Whistleblowing files closed | 153 | n |
Climate change and energy efficiency
| 2006 | 2007 | 2008 | Measurement Unit | |
| Direct GHG emissions | 61.35 | 67.55 | 62.43 | Mln ton CO2eq |
| Direct GHG emissions by flaring | 15.61 | 19.92 | 16.53 | Mln ton CO2eq |
| Indirect GHG emissions | 311.86 | 307.14 | 318.35 | Mln ton CO2eq |
| CO2 eq emissions - E&P | 259 | 287 | 268 | CO2eq/ktoe |
| CO2 eq emissions - R&M | 1,244 | 1,287 | 1,275 | tCO2eq/(Kbbl/SD) |
| CO2 eq emissions - G&P | 386 | 391 | 401 | gCO2eq/KWheq |
| Net consumption of natural gas | 9,031 | 9,099 | 9,139 | Ktep |
| Net consumption of oil products | 5,394 | 5,399 | 5,369 | Ktep |
| Net consumption of other fuels | 165 | 236 | 230 | Ktep |
| Electricity plant energy performance index | 0.159 | 0.159 | 0.162 | tep/Mwheq |
| Refinery energy performance index | 98.400 | 99.300 | 98.4 | % |
| 2006 | 2007 | 2008 | Measurement Unit | |
| Patent applications filed | 42 | 67 | 96 | n |
| Patents | 6,054 | 6,012 | 8,049 | n |
| Research and development expenditure | 257.456 | 289.97 | Mln euro |
| 2006 | 2007 | 2008 | Measurement Unit | |
| Employees'injury frequency rate | 2.45 | 1.94 | 1.45 | |
| Contractors'injury frequency rate | 1.54 | 1.45 | 1.47 | |
| Employees'injury severity rate | 0.07 | 0.07 | 0.051 | |
| Contractors'injury severity rate | 0.05 | 0.04 | 0.038 | |
| Employees' Fatality index | 1.094 | 0.996 | 2.42 | |
| Contractors' Fatality index | 2.97 | 4.04 | 3.07 | |
| Employees' and contractors'fatality index | 2.31 | 2.97 | 2.84 | |
| Safety expenditure | 394 | 468 | 441 | Mln euro |
| Safety audit | 341 | 241 | 283 | n |
| Health audit | 62 | 116 | 53 | n |
| HIA realised | 26 | 32 | 39 | n |
| Environmental surveys | 4,870 | 5,845 | 4,934 | n |
| Diagnostic exams | 184,027 | 249,539 | 283,629 | n |
| Health expenditure per person | 652 | 709 | 869 | € |
| Employees | 73,572 | 75,862 | 78,880 | n |
| Local employees abroad | 36,435 | 39,400 | n | |
| Employees in non - OECD countries | 24,775 | 25,766 | 29,442 | n |
| Employees with open end contracts | 51,550 | 50,725 | 51,517 | n |
| Training hours | 2,299,163 | 2,796,717 | 2,960,416 | n |
| Training Expenditure | 57.15 | 59.34 | 59.80 | Mln euro |
| Employees on overseas postings | 2,697 | 2,940 | 3,381 | n |
| Female Employees | 10,784 | 11,781 | 12,264 | n |
| Women managers (senior managers and managers) | 1,715 | 2,055 | 2,287 | n |
| Managers (senior managers and managers) | 13,102 | 13,719 | 14,718 | n |
| Employees covered by performance evaluation | 14,230 | 19,081 | n |
| 2006 | 2007 | 2008 | Measurement Unit | |
| Environmental expenditure and investments | 1,160 | 1,063 | 1,081 | Mln euro |
| Environmental audit | 304 | 310 | 282 | n |
| ISO 14001 certifications | 93 | 115 | 123 | n |
| EMAS certification | 6 | 9 | 11 | n |
| Water consumption - seawater | 2,960 | 3,155 | 3,040 | Mln mc |
| Water consumption - freshwater | 208 | 220 | 220 | Mln mc |
| Recycled water | 62.78 | 66.19 | 72.76 | Mln mc |
| Purified water | 224.65 | 224.09 | 194.29 | Mln mc |
| COD water drains | 7.69 | 7.65 | 5.64 | K ton |
| SO2 emissions | 62.00 | 58.19 | 52.95 | K ton |
| Nox emissions | 99.71 | 109.37 | 117.00 | K ton |
| NMVOC emissions | 78.32 | 87.66 | 81.06 | K ton |
| PST emissions | 4.02 | 4.63 | 4.38 | K ton |
| Hazardous waste | 2,310,490 | 2,829,654 | 3,957,148 | ton |
| Non - hazardous waste | 4,736,572 | 5,799,670 | 6,796,708 | ton |
| Hazardous waste by production activities | 476,750 | 410,227 | 889,283 | ton |
| Non - hazardous waste by production activities | 938,564 | 1,360,072 | 978,617 | ton |
| Waste from remediation activities | 5.63 | 6.86 | 8.89 | Mln ton |
| Recovered waste from production activities | 264,256 | 293,016 | 390,242 | ton |
| Waste from production activities sent for disposal | 1,151,055 | 1,477,284 | 1,477,658 | ton |
| Oil spill volume | 13,165 | 9,339 | 7,035 | barili |
| Oil spill volume by sabotage | 7,014 | 2,608 | 2,286 | barili |
Territories and local communities
| 2006 | 2007 | 2008 | Measurement Unit | |
| Total expenditure for the territory | 74.7 | 85.9 | 84.2 | Mln euro |
| Contributions to associations | 0.7 | 0.9 | 1.5 | Mln euro |
| Contributions to FEEM | 3.3 | 3.3 | 3.3 | Mln euro |
| Investments to benefit local communities | 59.9 | 60.8 | 69.9 | Mln euro |
| Sponsorship for the territory | 9.1 | 12.9 | 9.5 | Mln euro |
| 2006 | 2007 | 2008 | Measurement Unit | |
| Rete Eni volumes sold | 12.48 | 12.65 | 12.67 | Mln ton |
| Sales of oil production | 51.13 | 50.15 | 50.68 | Mln ton |
| Service stations | 6,293 | 6,440 | 5,956 | n |
| Blu Diesel supplying service stations | 4,242 | 4,357 | 4,445 | n |
| Blu Super supplying service stations | 2,325 | 2,589 | 2,662 | n |
| GPL/methane supplying service stations | 490 | 538 | 537 | n |
| Multienergy service stations | 3 | 4 | 4 | |
| Self Service stations (Italy) | 3,528 | 3,561 | 3,582 | |
| Mixed biofuels volumes sold - biodiesel | 220.78 | 269.58 | 660.20 | K m3 |
| Mixed biofuels volumes sold - biogasoline | 39 | 65.58 | 310.75 | K m3 |
| Custumers satisfaction index (R&M) | 8.42 | 8.22 | 8.14 | scala likert |
| Custumers involved in satisfaction surveys (R&M) | 20,954 | 33,692 | 22,609 | n |
| Custumers satisfaction index (G&P) | 7.40 | 7.20 | 7.30 | scala likert |
| Natural gas sales | 98.10 | 98.96 | 104.23 | Mld mc |
| Electricity sales | 31.03 | 33.19 | 29.93 | TWh |
| 2006 | 2007 | 2008 | Measurement Unit | |
| Procurement | 19,693 | 23,208 | 30,026 | Mln euro |
| Suppliers used | 25,788 | 26,270 | 29,416 | n |
| Cocentrazione fornitori (top 20) | 21 | 18 | 24 | % |
| Suppliers subject to qualification procedures including screening on Human Rights | 4,703 | 5,784 | 6,174 | n |
| Percentage procured from suppliers subject to qualification procedures including screening on Human Rights | 75 | 83 | 89 | % |
| Number of qualification cycles | 12,866 | 19,058 | 15,936 | n |
Glossary
RSSSubscribe to our feeds
AlertPlease Register to SMS and Mail Alert
HelpFor help with this site click here.
Last updated on 02/09/09