The following is a list of the main buy and sell operations carried out by Eni.
| 2012 | ||
| Divestments | 15 October | |
|---|---|---|
| 20 July | ||
| 15 June | ||
| 30 May | ||
| 29 March | ||
| 23 February | ||
| Acquisition | 10 January | |
| 2011 | ||
| Acquisition | 29 November | |
| 24 July | ||
| Divestments | 30 November | |
| 30 July | ||
| 10 June | ||
| 2010 | ||
| Divestments | 27 May | |
| 2009 | ||
| 6 May | ||
| Divestments | 23 September | |
| 24 April | ||
| 2008 | ||
| Acquisitions | 1 December | |
| 21 November | ||
| 30 October | ||
| 28 August | ||
| 08 August | ||
| 15 July | ||
| 21 March | ||
| 11 February | ||
| 1 February | ||
| Divestments | 30 October | |
| 14 March | ||
| 2007 | ||
| Acquisitions | 10 December | |
| 11 October | ||
| 28 June | ||
| 24 May | ||
| 30 April | ||
| 27 April | ||
| 11 April | ||
| 4 April | ||
| 2 April | ||
| 22 February | ||
| 14 February | ||
| Divestments | 19 October | |
Glossary
RSS and PodcastsSubscribe to our feeds
AlertPlease Register to SMS and Mail Alert
Last updated on 16/10/12
Share