eni

Direct access

Privileged access for all Eni clients, consumers' associations and journalists. Log in with your username and password to be re-directed to your profiled page

 
 

Staff access

If you are an eni employee and have the credentials to access the reserved area, click here.

Share Capital Evolution


The evolution of share capital since July 1992 (1)
Date No. of ordinary shares Par value Share Capital lire/euro Issues No. of shares
14/07/92 7,999,205,453 L.1,000  7,999,205,453,000 Established by Treasury Ministry Decree of July 14, 1992  
25/09/98 8,000,161,453 L. 1,000 8,000,161,453,000 Capital increase under stock grant plan 1998 956,000
22/10/99 8,002,127,653 L. 1,000 8,002,127,653,000 Capital increase under stock grant plan 1999 1,966,200
08/09/00 8,002,130,553 L. 1,000 8,002,130,553,000 Capital increase under stock grant plan 2000-2002 2,900
02/10/00 8,002,136,553 L. 1,000 8,002,136,553,000 Capital increase under stock grant plan 2000-2002 6,000
31/10/00 8,002,140,853 L. 1,000 8,002,140,853,000 Capital increase under stock grant plan 2000-2002 4,300
02/01/01 8,002,147,853 L. 1,000 8,002,147,853,000 Capital increase under stock grant plan 2000-2002 7,000
02/01/01 8,002,186,353 L. 1,000 8,002,186,353,000 Capital increase under stock grant plan 2000-2002 38,500
31/01/01 8,002,188,553 L. 1,000 8,002,188,553,000 Capital increase under stock grant plan 2000-2002 2,200
28/02/01 8,002,201,353 L. 1,000 8,002,201,353,000 Capital increase under stock grant plan 2000-2002 12,800
04/04/01 8,002,205,253 L. 1,000 8,002,205,253,000 Capital increase under stock grant plan 2000-2002 3,900
30/04/01 8,002,233,953 L. 1,000 8,002,233,953,000 Capital increase under stock grant plan 2000-2002 28,700
18/06/01 4,001,116,976 € 1 4,001,116,976 Conversion of the share capital from Italian lire to euro and  grouping of shares (two shares with par value of 0.5 euro for each one share of par value of 1 euro)  
02/07/01 4,001,132,976 € 1 4,001,132,976 Capital increase under stock grant plan 2000-2002 16,000
31/07/01 4,001,149,126 € 1 4,001,149,126 Capital increase under stock grant plan 2000-2002 16,150
01/10/01 4,001,152,576 € 1 4,001,152,576 Capital increase under stock grant plan 2000-2002 3,450
01/10/01 4,001,178,426 € 1 4,001,178,426 Capital increase under stock grant plan 2000-2002 25,850
31/10/01 4,001,201,376 € 1 4,001,201,376 Capital increase under stock grant plan 2000-2002 22,950
30/11/01 4,001,259,476 € 1 4,001,259,476 Capital increase under stock grant plan 2000-2002 58,100
02/01/02 4,001,647,676 € 1 4,001,647,676 Capital increase under stock grant plan 2000-2002 388,200
01/02/02 4,001,656,176 € 1 4,001,656,176 Capital increase under stock grant plan 2000-2002 8,500
28/02/02 4,001,684,176 € 1 4,001,684,176 Capital increase under stock grant plan 2000-2002 28,000
30/04/02 4,001,690,126 € 1 4,001,690,126 Capital increase under stock grant plan 2000-2002 5,950
01/07/02 4,001,697,276 € 1 4,001,697,276 Capital increase under stock grant plan 2000-2002 7,150
31/07/02 4,001,709,026 € 1 4,001,709,026 Capital increase under stock grant plan 2000-2002 11,750
02/09/02 4,001,711,826 € 1 4,001,711,826 Capital increase under stock grant plan 2000-2002 2,800
30/09/02 4,001,733,276 € 1 4,001,733,276 Capital increase under stock grant plan 2000-2002 21,450
31/10/02 4,001,764,176 € 1 4,001,764,176 Capital increase under stock grant plan 2000-2002 30,900
30/12/02 4,001,814,026 € 1 4,001,814,026 Capital increase under stock grant plan 2000-2002 49,850
28/02/03 4,001,821,476 € 1 4,001,821,476 Capital increase under stock grant plan 2000-2002 7,450
01/04/03 4,001,822,426 € 1 4,001,822,426 Capital increase under stock grant plan 2000-2002 950
30/04/03 4,001,823,926 € 1 4,001,823,926 Capital increase under stock grant plan 2000-2002 1,500
30/06/03 4,001,826,526 € 1 4,001,826,526 Capital increase under stock grant plan 2000-2002 2,600
30/06/03 4,001,846,326 € 1 4,001,846,326 Capital increase under stock grant plan 2000-2002 19,800
31/07/03 4,001,852,576 € 1 4,001,852,576 Capital increase under stock grant plan 2000-2002 6,250
04/08/03 4,001,875,626 € 1 4,001,875,626 Capital increase under stock grant plan 2000-2002 23,050
05/09/03 4,002,872,176 € 1 4,002,872,176 Capital increase under stock grant plan 2000-2002 996,550
30/09/03 4,002,877,626 € 1 4,002,877,626 Capital increase under stock grant plan 2000-2002 5,450
15/10/03 4,002,879,426 € 1 4,002,879,426 Capital increase under stock grant plan 2000-2002 1,800
31/10/03 4,002,883,376 € 1 4,002,883,376 Capital increase under stock grant plan 2000-2002 3,950
01/12/03 4,002,883,876 € 1 4,002,883,876 Capital increase under stock grant plan 2000-2002 500
31/12/03 4,002,922,176 € 1 4,002,922,176 Capital increase under stock grant plan 2000-2002 38,300
02/02/04 4,002,923,076 € 1 4,002,923,076 Capital increase under stock grant plan 2000-2002 900
01/03/04 4,002,934,326 € 1 4,002,934,326 Capital increase under stock grant plan 2000-2002 11,250
31/03/04 4,002,936,826 € 1 4,002,936,826 Capital increase under stock grant plan 2000-2002 2,500
30/04/04 4,003,021,876 € 1 4,003,021,876 Capital increase under stock grant plan 2000-2002 85,050
21/06/04 4,003,028,276 € 1 4,003,028,276 Capital increase under stock grant plan 2000-2002 6,400
30/06/04 4,003,031,026 € 1 4,003,031,026 Capital increase under stock grant plan 2000-2002 2,750
02/08/04 4,003,070,826 € 1 4,003,070,826 Capital increase under stock grant plan 2000-2002 39,800
01/09/04 4,004,419,376 € 1 4,004,419,376 Capital increase under stock grant plan 2000-2002 1,348,550
30/09/04 4,004,419,876 € 1 4,004,419,876 Capital increase under stock grant plan 2000-2002 500
02/11/04 4,004,420,576 € 1 4,004,420,576 Capital increase under stock grant plan 2000-2002 700
30/11/04 4,004,421,376 € 1 4,004,421,376 Capital increase under stock grant plan 2000-2002 800
30/12/04 4,004,424,476 € 1 4,004,424,476 Capital increase under stock grant plan 2000-2002 3,100
28/02/05 4,004,425,176 € 1 4,004,425,176 Capital increase under stock grant plan 2000-2002 700
26/04/05 4,004,454,476 € 1 4,004,454,476 Capital increase under stock grant plan 2000-2002 29,300
02/05/05 4,004,459,876 € 1 4,004,459,876 Capital increase under stock grant plan 2000-2002 5,400
30/06/05 4,004,462,776 € 1 4,004,462,776 Capital increase under stock grant plan 2000-2002 2,900
01/08/05 4,004,475,576 € 1 4,004,475,576 Capital increase under stock grant plan 2000-2002 12,800
06/09/05(2) 4,005,358,876 € 1 4,005,358,876 Capital increase under stock grant plan 2000-2002 883,300

(1) Eni became a joint stock company in 1992 (Law Decree 333 of July 11, 1992, converted to Law 359, August 8, 1992)

(2) Last increase in share capital


Last updated on 14/02/12