From the listing to the present, the dividend has increased by an annual average of 11%, maintaining a yield that is at the very top of the sector.
The following table shows the dividend payout in € per share from 2000 to 2011 and in Lire from 1995 and 1999.
| Year | Ex-Date | Payment Date | Amount | ||
|---|---|---|---|---|---|
| 2011 | Balance | 21 May 2012 | 24 May 2012 | 0.52 | |
| 2011 | Interim | 19 September 2011 | 22 September 2011 | 0.52 | |
| 2010 | Balance | 23 May 2011 | 26 May 2011 | 0.50 | |
| 2010 | Interim | 20 September 2010 | 23 September 2010 | 0.50 | |
| 2009 | Balance | 24 May 2010 | 27 May 2010 | 0.50 | |
| Interim | 21 September 2009 | 24 September 2009 | 0.50 | ||
| 2008 | Balance | 18 May 2009 | 21 May 2009 | 0.65 | |
| Interim | 22 September 2008 | 25 September 2008 | 0.65 | ||
| 2007 | Balance | 19 May 2008 | 22 May 2008 | 0.70 | |
| Interim | 22 October 2007 | 25 October 2007 | 0.60 | ||
| 2006 | Balance | 18 June 2007 | 21 June 2007 | 0.65 | |
| Interim | 23 October 2006 | 26 October 2006 | 0.60 | ||
| 2005 | Balance | 19 June 2006 | 22 June 2006 | 0.65 | |
| Interim | 24 October 2005 | 27 October 2005 | 0.45 | ||
| 2004 | Balance | 20 June 2005 | 23 June 2005 | 0.90 | |
| 2003 | Balance | 21 June 2004 | 24 June 2004 | 0.75 | |
| 2002 | Balance | 23 June 2003 | 26 June 2003 | 0.75 | |
| 2001 | Balance | 24 June 2002 | 27 June 2002 | 0.75 | |
| 2000* | Balance | 18 June 2001 | 21 June 2001 | 0.424 | 820 |
| 1999 | Balance | 19 June 2000 | 22 June 2000 | 0.362 | 700 |
| 1998 | Balance | 21 June 1999 | 28 June 1999 | 0.310 | 600 |
| 1997 | Balance | 22 June 1998 | 22 June 1998 | 0.289 | 560 |
| 1996 | Balance | 23 June 1997 | 23 June 1997 | 0.248 | 480 |
| 1995 | Balance | 24 June 1996 | 24 June 1996 | 0.222 | 430 |
| * 1 euro = 1936.27 lire | |||||
Download Xls
0.03 Mb
Glossary
RSSSubscribe to our feeds
AlertPlease Register to SMS and Mail Alert
HelpFor help with this site click here.
Last updated on 09/05/12
Share