Pursuant to Article 78 of Consob Decision No. 11971 of May 14, 1999, and to its subsequent modifications, remuneration earned by members of the Board of Directors, Statutory Auditors, General Managers and other managers with strategic responsibilities is reported in the table below. Remuneration earned by managers who held a position in 2009 for a fraction of the year is reported too.
Pursuant to Consob decisions:
(thousand euro)
|
|
|
|
|
|
|
|
|
| Board of Directors | ||||||||
| Roberto Poli | Chairman | 01.01 - 12.31 | 04.2011 | 765 | 400 | 1,165 | ||
| Paolo Scaroni | CEO | 01.01 - 12.31 | 04.2011 | 430 | 1 | 2,824 | 1,017 | 4,272 |
| Alberto Clô | Director | 01.01 - 12.31 | 04.2011 | 162 | 10 | 172 | ||
| Paolo Andrea Colombo | Director | 01.01 - 12.31 | 04.2011 | 96 | 10 | 106 | ||
| Paolo Marchioni | Director | 01.01 - 12.31 | 04.2011 | 107 | 10 | 117 | ||
| Marco Reboa | Director | 01.01 - 12.31 | 04.2011 | 163 | 10 | 173 | ||
| Mario Resca | Director | 01.01 - 12.31 | 04.2011 | 162 | 10 | 172 | ||
| Pierluigi Scibetta | Director | 01.01 - 12.31 | 04.2011 | 96 | 10 | 106 | ||
| Francesco Taranto | Director | 01.01 - 12.31 | 04.2011 | 153 | 10 | 163 | ||
| Board of Statutory auditors | ||||||||
| Ugo Marinelli | Chairman | 01.01 - 12.31 | 04.2011 | 121 | 121 | |||
| Roberto Ferranti(c) | Auditor | 01.01 - 12.31 | 04.2011 | 84 | 84 | |||
| Luigi Mandolesi | Auditor | 01.01 - 12.31 | 04.2011 | 84 | 84 | |||
| Tiziano Onesti(d) | Auditor | 01.01 - 12.31 | 04.2011 | 84 | 40 | 124 | ||
| Giorgio Silva | Auditor | 01.01 - 12.31 | 04.2011 | 44 | 44 | |||
| Divisional Chief Operating Officers | ||||||||
| Claudio Descalzi | Exploration & Production | 01.01 - 12.31 | 3 | 772 | 734 | 1,509 | ||
| Domenico Dispenza | Gas & Power | 01.01 - 12.31 | 1 | 1,002 | 745 | 1,748 | ||
| Angelo Caridi | Refining & Marketing | 01.01 - 12.31 | 2 | 648 | 642 | 1,292 | ||
| Other managers with strategic responsibilities (e) | 15 | 4,179 | 4,266 | 8,460 | ||||
| 2,551 | 22 | 9,895 | 7,444 | 19,912 | ||||
The information regarding the compensations and participations in Eni S.p.A. and in Eni S.p.A.'s subsidiaries' share capital of Board members, Statutory Auditors, General Managers of Division and Managers with strategic responsibility, and the stock options and stock grants assigned to Board members, General Managers of Divisions and Managers with strategic responsibility are described in the Corporate Governance and Shareholding structure report (Remuneration report) and in the Notes to the consolidated financial statements of the Annual Report 2009 (Nota 30).
Last updated on 15/07/10