Remuneration earned for 2008 by members of the Board of Directors, including the CEO and the Chairman, the three Chief Operating Officers and Eni's senior managers attending on a permanent basis the meetings of the Steering Committee of Eni (total amount) is reported in the table below. Emoluments earned by the Statutory Auditors of Eni are also included.
Below is a description of each column of the following table:
(thousand euro)
|
|
|
|
|
|
|
|
|
| Board of Directors | ||||||||
| Roberto Poli | Chairman | 01.01-12.31 | 04.2011 | 768 | 18 | 345 | -- | 1,131 |
| Paolo Scaroni |
CEO
|
01.01-12.31 | 04.2011 | 430 | 17 | 1,267 | 1,363(c) | 3,077 |
| Alberto Clô | Director | 01.01-12.31 | 04.2011 | 157 | 157 | |||
| Paolo Andrea Colombo(d) | Director | 06.10-12.31 | 04.2011 | 64 | 64 | |||
| Renzo Costi (e) | Director | 01.01-06.09 | 85 | 85 | ||||
| Dario Fruscio (f) | Director | 01.01-01.30 | 19 | 19 | ||||
| Paolo Marchioni | Director | 06.10-12.31 | 04.2011 | 64 | 64 | |||
| Marco Pinto (e) | Director | 01.01-06.09 | 04.2011 | 85 | 85 | |||
| Marco Reboa | Director | 01.01-12.31 | 04.2011 | 157 | 157 | |||
| Mario Resca | Director | 01.01-12.31 | 04.2011 | 143 | 143 | |||
| Pierluigi Scibetta | Director | 01.01-12.31 | 04.2011 | 149 | 149 | |||
| Francesco Taranto | Director | 06.10-12.31 | 04.2011 | 64 | 64 | |||
| Board of Statutory Auditors | ||||||||
| Paolo Andrea Colombo(d) | Chairman | 01.01-06.09 | 51 | 33(g) | 84 | |||
| Ugo Marinelli | Chairman | 06.10-12.31 | 04.2011 | 64 | 64 | |||
| Filippo Duodo (e) | Auditor | 01.01-06.09 | 35 | 71(h) | 106 | |||
| Roberto Ferranti (i) | Auditor | 06.10-12.31 | 04.2011 | 44 | 44 | |||
| Edoardo Grisolia (e) (i) | Auditor | 01.01-06.09 | 35 | 35 | ||||
| Luigi Mandolesi | Auditor | 06.10-12.31 | 04.2011 | 44 | 44 | |||
| Tiziano Onesti | Auditor | 06.10-12.31 | 04.2011 | 44 | 40(l) | 84 | ||
| Riccardo Perotta (e) | Auditor | 01.01-09.06 | 35 | 32(m) | 67 | |||
| Giorgio Silva | Auditor | 01.01-12.31 | 04.2011 | 80 | 24(n) | 104 | ||
| General Managers | ||||||||
| Stefano Cao | E&P Division | 01.01-07.31(o) | 1 | 2,294(p) | 3,825(q) | 6,120 | ||
| Claudio Descalzi | E&P Division | 08.01-12.31(r) | 1 | 268 | 269 | |||
| Domenico Dispenza | G&P Division | 01.01-12.31 | 1 | 856(s) | 710 | 1,567 | ||
| Angelo Caridi | R&M Division | 01.01-12.31 | 2 | 268 | 565 | 835 | ||
| Other Managers with strategic responsabilities (t) | ||||||||
| 12 | 3,137 | 6,475(u) | 9,624 | |||||
| Total | 2,617 | 52 | 8,167 | 13,406 | 24,242 | |||
Note
(a) The term of position ends with the Meeting approving financial statements for the year ending December 31, 2010.
(b) Based on performance achieved in 2007.
(c) Including the base salary of €1 million paid to the CEO, in his quality of General Manager, indemnities and other elements for a total amount of €363,000 accrued along the service period (from 2005 to 2008), net of the indemnities described under the paragraph "post-retirement benefit of the directors".
(d) Chairman of the Board of Statutory Auditors until June 9, 2008.
(e) In office until the Shareholders' Meeting approving financial statements for the year ending December 31, 2007.
(f) On January 30, 2008 Dario Fruscio resigned from the Board of Directors.
(g) Includes the compensation obtained as Chairman of the Board of Statutory Auditors of Saipem and EniServizi.
(h) Includes the compensation obtained as Statutory Auditor in Snamprogetti SpA and in Polimeri Europa and as Chairman of the Board of Statutory Auditors of CEPAV Uno and CEPAV Due.
(i) Compensation for the service is paid to the Ministry for Economy and Finance.
(l) Includes the compensation obtained as Chairman of the Board of Statutory Auditors of AGI and Servizi Aerei.
(m) Includes the compensation obtained as Chairman of the Board of Statutory Auditors of Snam Rete Gas SpA.
(n) Includes the compensation obtained as Statutory Auditor in Snamprogetti SpA and as Chairman of the Board of Statutory Auditors of TSKJ Italia Srl.
(o) In office until July 31, 2008.
(p) Includes the pro-quota portion of deferred bonus awarded for the 2006-2008 three-year period.
(q) Includes indemnities paid upon termination.
(r) Appointed on August 1, 2008.
(s) Includes long term incentives awarded by Snam Rete Gas in 2005, for the position of Chairman of Snam Rete Gas held until December 23, 2005.
(t) Managers, who during the year with the CEO and the General Managers of Eni divisions, have been member of the Eni Directors Committee (8 managers).
(u) Includes indemnities paid upon termination.
Last updated on 01/09/09