In this section are reported the main information about Long Term Incentive Schemes.
Deferred Monetary Bonus
Stock Option PlansThis leg of the long-term incentive scheme provides a basic bonus paid after three years according to a variable amount equal to a percentage ranging from 0 to 170% of the amount established for the target performance in relation to the performances achieved in a three-year period as approved by the Board of Directors.
The following table sets out the basic bonus awarded in the year 2008 to the CEO and to the Chief Operating Officers of Eni's Divisions, and the total amount awarded to Eni's senior managers.
|
Name
|
Deferred bonus awarded
|
|
| Paolo Scaroni | CEO and General Manager | 1,023 |
| Stefano Cao (a) | General Manager E&P Division | 494 |
| Claudio Descalzi (b) | General Manager E&P Division | 215 |
| Domenico Dispenza | General Manager G&P Division | 385 |
| Angelo Caridi | General Manager R&M Division | 312 |
| Other managers with Strategic resposibilities (c) | 1,732 (d) | |
Note
(a) Position held until July 31, 2008.
(b) Appointed on August 1, 2008.
(c) No. 8 managers.
(d) Including the deferred bonus granted by Saipem to a manager with strategic responsiabilities, appointed in Eni on August 1, 2008.
The following table presents the amount of stock options awarded to Eni's CEO, the three Chief Operating Officers and Eni's senior managers.
|
|
|
|
|
|
||||
| P. Scaroni (b) | S. Cao (c) | C. Descalzi (d) |
D. Dispenza
|
A. Caridi
|
|||||
| Options outstanding at the beginning of the period: | |||||||||
| - number of options | 1,953,000 | 406,500 | 178,500 | 232,500 | 269,500(e) | 30,500 | 122,000(f) | 1,353,000 | 110,000(g) |
| - average exercise price (€) | 24.165 |
24.655 |
24.713 |
25.159 |
3.988 |
22.509 |
21.098 |
23.985 |
18.953 |
| - average maturity in months | 63 | 62 | 62 |
60 |
61 | 67 | 60 | 61 | 56 |
| Options granted during the period: | |||||||||
| - number of options | 634,500 | -- | 85,500 | 147,500 | -- | 120,000 | -- | 584,000 | -- |
| - average exercise price (€) | 22.540 | -- | 22.540 | 22.540 | -- | 22.540 | -- | 22.540 | -- |
| - average maturity in months | 72 | -- | 72 | 72 | -- | 72 | -- | 72 | -- |
| Options exercised at the end of the period: | |||||||||
| - number of options | -- | -- | -- | -- | 127,500(e) | -- | -- | 68,500 | 29,.500 (g) |
| - average exercise price (€) | -- | -- | -- | -- | 3.530 | -- | -- | 16.576 | 11.881 |
| - average market price at date of exercise (€) | -- | -- | -- | -- | 4.095 | -- | -- | 23.996 | 24.541 |
| Options expired during the period: | |||||||||
| - number of options | -- | 206,375 | -- | -- | -- | -- | -- | 167,550 | -- |
| Options outstanding at the end of the period: | |||||||||
| - number of options | 2,587,500 | 200,125 | 264,000 | 380,000 | 142,000(e) | 150,500 | 122,000(f) | 1,700,950 | 80,500(g) |
| - average exercise price (€) | 23.767 | 24.060 | 24.009 | 24.142 | 4.399 | 22.534 | 21.098 | 23.670 | 21.545 |
| - average maturity in months | 55 | 51 | 55 | 56 | 54 | 65 | 48 | 55 | 48 |
Note
(a) No. 8 managers.
(b) The assignment to the CEO have been integrated by a monetary incentive to be paid after three-year in relation to the performance of Eni shares, and is equal to 96,000 options granted in 2006, with a strike price of €23.100 and 80,500 options granted in 2007, with a strike price of €27.451.
(c) In office until July 31, 2008.
(d) Appointed on August 1, 2008.
(e) Options on Snam Rete Gas shares: assigned by the company to Domenico Dispenza who held the position of Chairman of Snam Rete Gas until December 23, 2005.
(f) Options on Saipem shares: assigned by the company to Angelo Caridi who held the position of CEO of Snamprogetti until August 2, 2007.
(g) Options on Saipem shares.
|
Stock option plan 2006-2008: 2008 Grant | [0.03 Mb] |
|
Stock option plan 2006-2008 | [0.06 Mb] |
|
Stock grant plan 2003 - 2005 | [0.06 Mb] |
|
Stock option plan 2002-2005 | [0.06 Mb] |
Last updated on 01/09/09