Disclosure on filing models received as per the Procedure on Insider Transactions and the current legislation.
Information according to Internal Dealing Procedure
| Relevant Person | Position | Date | Transaction | No. Shares | Notes |
| Maugeri Leonardo | Strategy and Development - Senior Vice President | 22/02/2010 | S | 12,900 | |
| Caridi Angelo | Chief Operating Officer Refining & Marketing Division | 19/02/2010 | S | 58,800 | stock option average exercise price € 17,519 |
| Mantovani Massimo | Legal Affairs Senior Vice President | 15/01/2010 | S | 1,000 | |
| Bernini Alessandro | Chief Financial Officer | 18/12/2009 | S | 35,600 | stock option average exercise price € 17,519 |
| Lucchini Stefano | Public Affairs and Communication - Senior Executive Vice President | 31/07/2009 | P | 1,000 | |
| Caridi Angelo | Chief Operating Officer Refining & Marketing Division | 18/05/2009 | P | 43,318 | |
| Dispenza Domenico | Chief Operating Officer Gas & Power | 18/05/2009 | P | 146,157 | |
| Marchioni Paolo | Director | 07/05/2009 | P | 600 | |
| Resca Mario | Director | 20/10/2008 | S | 3,400 | |
| Caridi Angelo | Chief Operating Officer Refining & Marketing Division | 10/10/2008 | P | 2,000 | |
| Scaroni Paolo | Chief Executive Officer and General Manager | 08/10/2008 | P | 6,250 | |
| Mantovani Massimo | Legal Affairs Senior Vice President | 18/09/2008 | S | 1,700 | |
| Bernini Alessandro | Chief Financial Officer | 27/08/2008 | S | 29,500 | |
| Scaroni Paolo | Chief Executive Officer and General Manager | 05/08/2008 | P | 5,000 | |
| Scaroni Paolo | Chief Executive Officer and General Manager | 31/07/2008 | P | 5,000 | |
| Maugeri Leonardo | Strategy and Development Senior Vice President | 16/05/2008 | S | 10,300 | |
| Mangiagalli Marco* | Chief Financial Officer | 06/05/2008 | S | 40,310 | stock option average exercise price € 16,576 |
| Mantovani Massimo | Legal Affairs Senior Vice President | 18/02/2008 | S | 1,800 | |
| Sardo Salvatore | Human Resources & Business Senior Vice President | 24/01/2008 | P | 700 | |
| Scaroni Paolo | Chief Executive Officer and General Manager | 24/01/2008 | P | 5,000 | |
| Costi Renzo** | Director | 18/01/2008 | P | 78 | |
| Scaroni Paolo | Chief Executive Officer and General Manager | 21/01/2008 | P | 5,000 | |
| Mantovani Massimo | Legal Affairs Senior Vice President | 07/01/2008 | S | 10,500 | stock option average exercise price € 16,576 |
| Costi Renzo | Director | 08/10/2007 | P | 348 | |
| Caridi Angelo | Chief Operating Officer Refining & Marketing Division | 26/09/2007 | S | 15,720 | stock option average exercise price € 16,576 |
| Scaroni Paolo | Chief Executive Officer and General Manager | 16/08/2007 | P | 20,000 | |
| Cao Stefano | Chief Operating Officer Exploration & Production Division | 30/07/2007 | S | 38,235 | stock option average exercise price € 16,576 |
| Mantovani Massimo | Legal Affairs Senior Vice President | 19/06/2007 | S | 1.500 | |
| Costi Renzo | Director | 01/06/2007 | S | 270 | |
| Maugeri Leonardo | Strategy and Development Senior Vice President | 18/05/2007 | S | 46,000 | stock option average exercise price €13,743 |
| Scaroni Paolo | Chief Executive Officer and General Manager | 26/02/2007 | P | 10,000 | |
| Taraborrelli Angelo*** | Chief Operating Officer Refining & Marketing Division | 10/01/2007 | S | 16,000 | stock option average exercise price €13,743 |
| Maugeri Leonardo | Strategy and Development Senior Vice President | 14/11/2006 | S | 11,400 | |
| Cao Stefano | Chief Operating Officer Exploration & Production Division | 19/10/2006 | S | 36,790 | |
| Mangiagalli Marco* | Chief Financial Officer | 29/09/2006 | S | 28,650 | |
| Mantovani Massimo | Legal Affairs Senior Vice President | 29/09/2006 | S | 11,000 | |
| Maugeri Leonardo | Strategy and Development Senior Vice President | 18/08/2006 | S | 19,610 | |
| Mantovani Massimo | Legal Affairs Senior Vice President | 24/04/2006 | S | 1,400 |
* in office until 31/7/2008
** in office until 9/6/2008
*** in office until 2/8/2007
Glossary
RSSSubscribe to our feeds
AlertPlease Register to SMS and Mail Alert
HelpFor help with this site click here.
Last updated on 26/02/10