The table below provides the list of equity investments held at December 31, 2008 by Directors, Statutory Auditors, Chief Operating Officers and management with strategic responsibilities in Eni and its subsidiaries.
| Interest in | Shares held at 31/12/2007 | Shares purchased | Shares sold | Shares held at 31/12/2008 | |
| Board of Directors | |||||
| Paolo Scaroni | Eni SpA | 32,299 | 26,250 | -- | 58,549 |
| Paolo Andrea Colombo(a) | Eni SpA | 1,650 | -- | -- | 1,.650 |
| Snam Rete Gas SpA | 2,.200 | -- | -- | 2,200 | |
| Renzo Costi (b) | Eni SpA | 1,317 | 1,923 | 1,303 | 1,937 |
| Saipem SpA | 127 | 1,259 | 993 | 393 | |
| Snam Rete Gas SpA | 553 | 2,854 | 3,407 | ||
| Dario Fruscio (c) | Saipem SpA | 3,.000 | 3,000 | ||
| Snam Rete Gas SpA | 10,000 | 10,000 | |||
| Mario Resca | Eni SpA | 3,400 | 3,400 | ||
| Francesco Taranto (d) | Eni SpA | 500 | 500 | ||
| Board of Statutory Audiors | |||||
| Filippo Duodo(b) | Eni SpA | 2,000 | 2,000 | ||
| Roberto Ferranti (d) | Eni SpA | 1,000 | 1,000 | ||
| Snam Rete Gas SpA | 1,000 | 1,000 | |||
| Edoardo Grisolia(b) | Eni SpA | 200 | 200 | ||
| Chief Operating Officers | |||||
| Stefano Cao (e) | Eni SpA | 121,.925 | 16,000 (f) | 137,925 | |
| Snam Rete Gas SpA | 1,100 | 1,100 | |||
| Angelo Caridi | Eni SpA | 31,695 | 8,900 (g) | 40,595 | |
| Snam Rete Gas SpA | 42,269 | 42,269 | |||
| Claudio Descalzi (h) | Eni SpA | 17,555 | 6,900(f) | 24,455 | |
| Domenico Dispenza | Eni SpA | 99,715 | 99,715 | ||
| Snam Rete Gas SpA | 16,400 | 137,.400 (i) | 153,800 | ||
| Other managers with strategic responsibilities (l) | Eni SpA | 114,833 | 97,700(m) | 64,713 | 147,820 |
| Saipem SpA | 39,.400(n) | 39,400 | |||
| Snam Rete Gas SpA | 2,200 | 2,200 | |||
Note
(a) Start date of position: 10/6/2008; He had been Chairman of the Board of Statutari Auditors until 9/6/2008
(b) End date of position: 9/6/2008.
(c) End date of position: 30/1/08.
(d) Start date of position: 10/6/2008.
(e) End date of position: 31/7/2008.
(f) Exercise of stock grant rights.
(g) Include exercise of stock grant rights, (6,900) .
(h) Start date of position: 1/8/2008.
(i) Exercise of stock grants – 9,900 – and stock option – 127,500 - rights.
(l) Six managers.
(m) Include exercise of stock grants – 28,500 – and stock option – 68,500 - rights.
(n) Exercise of stock grants – 9,900 – and stock option – 29,500 - rights.
Glossary
RSSSubscribe to our feeds
AlertPlease Register to SMS and Mail Alert
HelpFor help with this site click here.
Last updated on 25/08/09