Europe
Americas|
Retail sales of petroleum products
(ktonnes) |
Service stations at year end (units) |
Average throughput of service stations (kliters) |
Market share (%) |
Balanced refinery capacity (kbbl/d) |
|
| Austria | 373 | 168 | 2.504 | 7,3 | |
| France | 358 | 196 | 2.193 | 1,1 | |
| Germany | 1.248 | 478 | 3.167 | 3,4 | 60 |
| Italy | 9.029 | 4.474 | 2.482 | 31,5 | 634 |
| Czech Republic | 299 | 124 | 2.936 | 11,3 | 53 |
| Romania | 50 | 37 | 2.074 | n.a | |
| Slovakia | 40 | 39 | 3.195 | 9,2 | |
| Slovenia | 94 | 13 | 3.588 | 2,4 | |
| Switzerland | 246 | 278 | 1.153 | 6,4 | |
| Hungary | 285 | 179 | 2.296 | 11,6 | |
|
|
|
|
|
|
|
|
|
|
Last updated on 10/08/10