In 2009 natural gas sales were 103.72 bcm, declining slightly from 2008, (down 0.51 bcm or 0.5%). Sales included own consumption, Eni’s share of sales made by equity-accounted entities and upstream sales in Europe and the Gulf of Mexico. The contribution of the Distrigas acquisition (up 12.02 bcm) partly offset the negative effects of sharply lower gas demand in Italy (down 10%) and Europe (down 7.4%, both percentages net of seasonal swings).
GAS SALES BY MARKET
FIGURES
LNG | Gas sales by market | (bcm) | 2007 | 2008 | 2009 | Change | % Ch. |
| Italy | 56.13 | 52.87 | 40.04 | (12.83) | (24.3) | |
| Wholesalers | 10.01 | 7.52 | 5.92 | (1.60) | (21.3) | |
| Gas release | 2.37 | 3.28 | 1.30 | (1.98) | (60.4) | |
| Italian gas exchange and spot markets | 1.90 | 1.89 | 2.37 | 0.48 | 25.4 | |
| Industries | 11.77 | 9.59 | 7.58 | (2.01) | (21.0) | |
| Medium-sized enterprises and services | 1.00 | 1.05 | 1.08 | 0.03 | 2.9 | |
| Power generation | 17.21 | 17.69 | 9.68 | (8.01) | (45.3) | |
| Residential | 5.79 | 6.22 | 6.30 | 0.08 | 1.3 | |
| Own consumption | 6.08 | 5.63 | 5.81 | 0.18 | 3.2 | |
| International sales | 42.83 | 51.36 | 63.68 | 12.32 | 24.0 | |
| Rest of Europe | 35.02 | 43.03 | 55.45 | 12.42 | 28.9 | |
| Importers in Italy | 10.67 | 11.25 | 10.48 | (0.77) | (6.8) | |
| European markets | 24.35 | 31.78 | 44.97 | 13.19 | 41.5 | |
| Iberian Peninsula | 6.91 | 7.44 | 6.81 | (0.63) | (8.5) | |
| Germany - Austria | 5.03 | 5.29 | 5.36 | 0.07 | 1.3 | |
| Belgium | - | 4.57 | 14.86 | 10.29 | .. | |
| Hungary | 2.74 | 2.82 | 2.58 | (0.24) | (8.5) | |
| Northern Europe | 3.15 | 3.21 | 4.31 | 1.10 | 34.3 | |
| Turkey | 4.62 | 4.93 | 4.79 | (0.14) | (2.8) | |
| France | 1.62 | 2.66 | 4.91 | 2.25 | 84.6 | |
| Other | 0.28 | 0.86 | 1.35 | 0.49 | 57.0 | |
| Outside Europe | 2.42 | 2.33 | 2.06 | (0.27) | (11.6) | |
| E&P in Europe and in the Gulf of Mexico | 5.39 | 6.00 | 6.17 | 0.17 | 2.8 | |
| Worldwide gas sales | 98.96 | 104.23 | 103.72 | (0.51) | (0.5) |
In Italy, sales volumes decreased by 12.83 bcm, or 24.3%, to 40.04 bcm reflecting sharply lower supplies to power generation utilities (down 8.01 bcm), industrial customers (down 2.01 bcm) and wholesalers (down 1.60 bcm) dragged down by a decline in industrial production following the economic downturn and competitive pressures, especially in the last part of the year which was affected by new gas availability. Volumes sold to the residential sector increased slightly due to higher weather-related sales, particularly in the first and fourth quarter of 2009 as well as volumes destined to Eni’s power generation business.
International sales were up 12.32 bcm, or 24%, to 63.68 bcm, benefiting from the contribution of Distrigas (up 12.02 bcm). Organic sales increases were achieved in France (up 1.27 bcm) and in Northern Europe (up 1.10 bcm). These increases were offset in part by lower volumes reported in supplies to importers to Italy (down 0.77 bcm), in the Iberian Peninsula (down 0.63 bcm) and Hungary (down 0.24 bcm) mainly due to declining demand.
Sales to markets outside Europe (2.06 bcm) declined by 0.27 bcm from 2008.
E&P sales in Europe and in the United States (6.17 bcm) increased by 0.17 bcm, up 2.8%.
In 2009, LNG sales (12.9 bcm) increased by 0.9 bcm from 2008, up 7.5%, mainly reflecting higher volumes sold by the Gas & Power segment (9.8 bcm, included in worldwide gas sales) that increased by 1.4 bcm, up 16.7%, from 2008, due to the Distrigas contribution related to the coming on stream of a long-term supply contract from Qatar (up 2.2 bcm).
Glossary
RSSSubscribe to our feeds
AlertPlease Register to SMS and Mail Alert
HelpFor help with this site click here.
Last updated on 04/05/10