Europe
Africa
Americas
Middle East
| Direct sales |
Sales through equity-accounted entities |
Natural gas sales | |
| France | 6,86 | 0,15 | 7,01 |
| Northern Europe (United Kingdom and Norway) | 6,10 | 2,29 | 8,39 |
| Turkey | 6,86 | 6,86 | |
| Hungary | 2,24 | 2,24 | |
| Italy | 34,60 | 34,60 | |
| Germany and Austria | 4,13 | 2,34 | 6,47 |
| Belgium | 11,95 | 11,95 | |
| Iberian Peninsula ( Spain and Portugal) | 3,20 | 4,28 | 7,48 |
| Other countries with marketing activities: Slovenia, Greece, Russian Federation, Luxembourg. | |||
| Supply countries: Russian Federation, Netherlands, Northen Europa, Hungary. | |||
|
|
|
|
|
|
|
|
|
|
|
Gas purchasing countries: Algeria, Lybia
| Direct sales | Sales through equity-accounted entities | Natural gas sales | |
| Argentina | 1 | 0,38 | 1,38 |
| Other countries with marketing activities: Brazil, United States. | |||
|
Countries purchase gas: Qatar
Last updated on 05/07/12
Share