Europe
Africa
Americas
Middle East
| Direct sales | Sales through equity-accounted entities | Natural gas sales | |
| France | 2,52 | 0,14 | 2,66 |
| Northern Europe (United Kindom and Norway) | 3,21 | 3,36 | 6,57 (Includes sales on continental hubs) |
| Turkey | 4,93 | 4,93 | |
| Hungary | 2,82 | 2,82 | |
| Italy | 52,87 | ||
| Germany and Austria | 3,29 | 2,11 | 5,29 |
| Belgium | 4,57 | 4,57 | |
| Penisola Iberica ( Spain and Portugal) | 3,34 | 4,10 | 7,44 |
| Other countries with marketing activities: Slovenia, Greece, Russian Federation, Olanda Lussemburgo. | |||
| Supply countries: Russian Federation, Netherlands, Northen Europa, Hungary. | |||
|
|
|
|
|
|
|
|
|
|
Gas purchasing countries: Algeria, Lybia
| Direct sales | Sales through equity-accounted entities | Natural gas sales | |
| Argentina | 0,71 | 0,33 | 1,04 |
| Other countries with marketing activities: Brazil, United States. | |||
Countries purchase gas: Qatar
Last updated on 15/10/09