Europe
Africa
Americas
Middle East
| Direct sales |
Sales through equity-accounted entities |
Natural gas sales | |
| France | 4,80 | 0,11 | 4,91 |
| Northern Europe (United Kindom and Norway) | 4,31 | 2,57 | 6,88 |
| Turkey | 4,79 | 4,79 | |
| Hungary | 2,58 | 2,58 | |
| Italy | 40,04 | 40,05 | |
| Germany and Austria | 3,37 | 1,99 | 5,36 |
| Belgium | 14,86 | 14,86 | |
| Penisola Iberica ( Spain and Portugal) | 3,01 | 3,80 | 6,81 |
| Other countries with marketing activities: Slovenia, Greece, Russian Federation, Olanda Lussemburgo. | |||
| Supply countries: Russian Federation, Netherlands, Northen Europa, Hungary. | |||
|
|
|
|
|
|
|
|
|
|
Gas purchasing countries: Algeria, Lybia
| Direct sales | Sales through equity-accounted entities | Natural gas sales | |
| Argentina | 0,33 | 0,33 | 1,04 |
| Other countries with marketing activities: Brazil, United States. | |||
|
Countries purchase gas: Qatar
Last updated on 11/08/10